Elring-Dichtungswerkstoffe im Überblick
Großplatten
ABIL N, EWP 207, EWP 208, EWP 210, EWP 215, EWP 330, EWP 408, Coplastic 2, FW 522
Nähere Informationen zu Abmessungen, Bestellmengen etc. erhalten Sie von:
Fon +49 (0)71 23 / 724-610
Fax +49 (0)71 23 / 724-85 610
E-Mail: service@elring.de
Kleinplatten
| EWP 207 | 0,30 x 1015 x 1540 mm | 250.080 |
| EWP 207 | 0,50 x 1015 x 1540 mm | 255.140 |
| EWP 207 | 0,75 x 1015 x 1540 mm | 255.210 |
| EWP 207 | 1,00 x 1015 x 1540 mm | 255.220 |
| EWP 207 | 1,50 x 1015 x 1540 mm | 255.470 |
| EWP 207 | 2,00 x 1015 x 1540 mm | 255.490 |
| EWP 210 | 0,30 x 1015 x 1540 mm | 255.640 |
| EWP 210 | 0,50 x 1015 x 1540 mm | 256.290 |
| EWP 210 | 0,75 x 1015 x 1540 mm | 256.360 |
| EWP 210 | 1,00 x 1015 x 1540 mm | 256.380 |
| EWP 210 | 1,50 x 1015 x 1540 mm | 256.420 |
| EWP 210 | 2,00 x 1015 x 1540 mm | 256.490 |
| EWP 210 | 2,50 x 1015 x 1540 mm | 256.510 |
| Abil N | 0,25 x 1100 x 25000 mm | 410.404 |
| Abil N | 0,50 x 1100 x 25000 mm | 410.609 |
| Abil N | 0,75 x 1100 x 25000 mm | 410.803 |
| Abil N | 1,00 x 1100 x 25000 mm | 035.883 |
| Abil N | 1,50 x 1100 x 25000 mm | 035.891 |
| Abil N | 0,25 x 500 x 5000 mm | 414.000 |
| Abil N | 0,50 x 500 x 5000 mm | 414.204 |
| Abil N | 0,75 x 500 x 5000 mm | 414.301 |
| Abil N | 1,00 x 500 x 5000 mm | 414.409 |
| Coplastic 2 | 2,00 x 445 x 990 mm | 485.659 |
| Coplastic 2 | 2,50 x 445 x 990 mm | 485.853 |
| Coplastic 2 | 3,00 x 445 x 990 mm | 486.051 |
| FW 522 | 1,25x400x800 mm | 003.620 |
| FW 522 | 1,72x400x800 mm | 003.760 |
Bitte beachten: rechtlicher Hinweis

